Along with Amazon, Flipkart is also hosting its Big Billion Days 2025 Sale with massive discounts on mobiles, electronics, and more. Don’t miss out!
Category Wise Discounts
Popular brands like Apple, Samsung, OnePlus, Xiaomi, Realme, HP, Dell, Lenovo, Asus, Sony, LG, Whirlpool, Daikin and others are expected to see their lowest prices of the season.
Category | Top Brands | Discount | Deal Types |
---|---|---|---|
Smartphones | Apple, Samsung, OnePlus, Xiaomi, Realme | Up to 80% | Lightning deals, exchange, EMI |
Smartwatches | Apple, Noise, boAt, Amazfit, Samsung | Up to 70% | Combo offers, bank discounts |
Laptops | HP, Dell, Lenovo, Asus, Apple | Up to 50% | Exchange bonus, gaming offers |
TVs | Sony, LG, MI, Samsung | Up to 70% | Free install, cashback |
AC & Refrigerators | LG, Whirlpool, Daikin, Samsung | Up to 50% | Bundle offers, installation |
Trending Smartphone Offers and Prices
Model | Original Price | Festival Price | Colors | Special Offers |
---|---|---|---|---|
iPhone 13/14/15/16/17 Pro | ₹70,000 to ₹1,20,000 | From ₹49,990 | Blue, Black, Silver, Red | Exchange up to ₹20,000, no cost EMI |
Samsung Galaxy S24 Ultra | ₹1,09,999 | ₹79,999 | Black, Titanium, Green | Cashback and exchange |
OnePlus 13R | ₹45,999 | ₹36,999 | Black, Green, Silver | Exchange up to ₹6,000, 12 to 18 month EMI |
Redmi Note 13 Pro | ₹17,999 | ₹12,999 to ₹21,999 | Blue, White, Gray | Bank offers and coupons |
Price Tracker: Old Price vs Festival Price vs Effective Price
Effective price considers bank discount and a reasonable exchange bonus where applicable. Actual values vary by card and device condition.
Model | MRP | Festival Price | Bank Discount | Exchange Bonus Up To | Effective Price* | Notes |
---|---|---|---|---|---|---|
iPhone 15 | ₹79,900 | ₹64,999 | ₹3,000 | ₹10,000 | ₹51,999 | No cost EMI available |
iPhone 16 | ₹89,900 | ₹74,999 | ₹3,000 | ₹12,000 | ₹59,999 | Exchange value varies by device |
Samsung Galaxy S24 Ultra | ₹1,09,999 | ₹84,999 | ₹5,000 | ₹12,000 | ₹67,999 | Bank cashback on select cards |
OnePlus 13R | ₹45,999 | ₹38,499 | ₹2,000 | ₹6,000 | ₹30,499 | 18 month EMI option |
Redmi Note 13 Pro | ₹24,999 | ₹18,499 | ₹1,500 | ₹4,000 | ₹12,999 | Coupon applies at checkout |
Apple Watch Series 9 | ₹34,999 | ₹22,499 | ₹1,500 | ₹2,000 | ₹18,999 | Best for iPhone users |
MacBook Air M3 | ₹1,14,900 | ₹99,990 | ₹5,000 | ₹10,000 | ₹84,990 | Student discount may stack |
Top 10 Best Deals to Watch
- Apple iPhone 16 Series – big drop with bank and exchange.
- OnePlus 13 5G – bundle and EMI offers.
- Samsung Galaxy S24 Ultra – cashback with extended warranty options.
- MacBook Air M3 – lowest this year for many buyers.
- ASUS ROG Gaming Laptop – steep discount with no cost EMI.
- LG 55 inch 4K TV – exchange plus installation.
- Bose QC Ultra Headphones – limited time lightning deal.
- Samsung 2 door Refrigerator – price cut with coupons.
- IFB 7 kg Washing Machine – exchange value advantage.
- Philips Air Fryer XL – extra coupons at checkout.
Amazon Great Indian Festival 2025 vs Flipkart Big Billion Days 2025
Feature | Amazon Great Indian Festival | Flipkart Big Billion Days |
---|---|---|
Start Date | Sept 26 (Prime), Sept 27 (General) | Expected around Sept 27, 2025 |
Mobile Focus | iPhone 13 to 17 Pro, Samsung S24 Ultra, OnePlus 13R | Poco, Realme, Motorola, iPhone 14 and 15 |
Bank Partners | SBI, HDFC, ICICI, Axis | Kotak, Axis, ICICI |
Exchange | Up to ₹60,000 | Up to ₹50,000 |
Perks | Amazon Pay cashback, gift card stacking | SuperCoins, early bird rewards |
Featured Gadgets and Electronics
Gadget | Category | Original Price | Festival Price | Best For |
---|---|---|---|---|
Apple Watch Series 9 | Smartwatch | ₹34,999 | ₹22,499 | Health and style |
Samsung OLED 55 inch TV | Television | ₹1,05,000 | ₹73,999 | Home theatre |
Mi Laptop Ultra | Laptop | ₹59,999 | ₹41,299 | Students and creators |
Realme Narzo 80 5G | Smartphone | ₹14,499 | ₹10,499 | Gaming on a budget |
Bank, EMI and Exchange Offers
SBI, HDFC, ICICI, Axis
Get a flat 10% instant discount on eligible credit, debit and EMI transactions.
10% Instant EMI Credit/DebitAmazon Pay ICICI
Prime members get unlimited 5% cashback. New users can unlock extra rewards during the sale.
5% Cashback PrimeNo Cost EMI
Up to 18 months on select mobiles, laptops and TVs. Zero processing fee on eligible plans.
Up to 18 Months 0% ProcessingExchange Offers
Save up to ₹60,000 by exchanging old devices. Value depends on model and condition.
Up to ₹60,000 Mobiles, TVs, LaptopsHow to Grab the Best Deals
- Set alerts for wishlist items and watch teasers in the app.
- Compare with Flipkart for cross platform savings.
- Stack gift cards with bank discounts for better effective prices.
- Use no cost EMI to spread payments without extra charges.
Also Read
If you are also looking for Flipkart Big Billion Days 2025 Deals & Offers , check our complete guide.
Looking for bank-specific deals? Check out our detailed guide on Amazon bank offers 2025 to see which credit and debit cards give the best discounts this festive season.
Which is better – Amazon Great Indian Festival or Flipkart Big Billion Days 2025?
Both sales run around the same time with competitive offers. Compare Amazon’s Great Indian Festival 2025 and Flipkart’s Big Billion Days 2025 to grab the best deals.
FAQs
Tip: Load gift cards in advance, verify your delivery address and payment method, and add your top picks to the wishlist. This helps you check out faster during lightning deals.